Long Distance Rates & Services

The PowerNet Global Advantages

ü Save up to 70% 24 hours a day, 7 days a week!

ü Not necessary to dial any codes!

ü 6-second incremental billing!

ü No monthly fees! No Minimums! No Additional Surcharges!

ü 1+ and toll-free service: Rates as low as $0.049 cents per minute state-to-state within the contiguous 48 states.*

ü Calling Card: Rates as low as $0.129 cents per minute with no surcharges in-state and state-to-state in the contiguous 48 states.

ü It’s fast -- You can place calls only two days after submitting your service order!

ü It’s an alternative for customers who don’t want to switch their 1+ service but want to take advantage of low PowerNet Global rates. Customers

who wish to make use of this service can simply indicate PowerDial

TM

ONLY on their service application.

ü In-state rates are lower on this service in most states than our already low in-state 1+ rates. If you live in a state where the PowerDial

TM

in-state

rate is less than your 1+ service, you may use this service at any time for your in-state calls!

ü The state-to-state rate is $0.069 cents per minute!

ü PowerDial

TM

can provide even more savings when calling Internationally!

1+& Toll-Free PowerDial TM 1+& Toll-Free PowerDial TM 1+& Toll-Free PowerDial TM

State $ / Minute $ / Minute State $ / Minute $ / Minute State $ / Minute $ / Minute

Alabama 0.069 0.059

Arkansas 0.089 0.069

Arizona 0.149 0.079

California 0.058 0.045

Colorado 0.129 0.099

Connecticut 0.069 0.069

Delaware 0.059 0.059

Florida 0.109 0.079

Georgia 0.069 0.069

Iowa 0.099 0.089

Idaho 0.149 0.099

Illinois 0.054 0.054

Indiana 0.069 0.069

Kansas 0.099 0.089

Kentucky 0.089 0.069

Louisiana 0.069 0.069

Massachusetts 0.085 0.069

Maryland 0.059 0.059

Maine 0.109 0.079

Michigan 0.059 0.059

Minnesota 0.119 0.089

Missouri 0.149 0.089

Mississippi 0.079 0.079

Montana 0.089 0.079

North Carolina 0.129 0.089

North Dakota 0.169 0.099

Nebraska 0.129 0.099

New Hampshire 0.109 0.089

New Jersey 0.079 0.069

New Mexico 0.172 0.099

Nevada 0.069 0.069

New York 0.089 0.069

Ohio 0.069 0.069

Oklahoma 0.069 0.069

Oregon 0.099 0.089

Pennsylvania 0.079 0.069

Rhode Island 0.119 0.089

South Carolina 0.109 0.099

South Dakota 0.149 0.099

Tennessee 0.099 0.099

Texas 0.119 0.089

Utah 0.079 0.079

Virginia 0.115 0.069

Vermont 0.149 0.099

Washington 0.099 0.079

Wisconsin 0.069 0.069

West Virginia 0.129 0.089

Wyoming 0.099 0.069

Country $ / Minute PowerDial TM Country $ / Minute PowerDial TM Country $ / Minute PowerDial TM

Afghanistan (93) 1.37 1.25

Albania (355) 0.50 0.30

Algeria (213) 0.52 0.39

American Samoa (684) 0.60 0.31

Andorra (376) 0.35 0.21

Angola (244) 0.80 0.60

Anguilla (264) 0.70 0.54

Antarctica (672) 0.74 0.48

Antigua (268) 0.53 0.49

Argentina (054) 0.61 0.35

Armenia (374) 0.97 0.49

Aruba (297) 0.47 0.44

Ascension Is. (247) 0.91 0.90

Australia (061) 0.20 0.11

Austria (043) 0.31 0.14

Azerbaijan (994) 0.88 0.45

Bahamas (242) 0.28 0.23

Bahrain (973) 0.87 0.59

Bangladesh (880) 1.30 0.79

Barbados 0.66 0.55

Basseterre (869) 0.56 0.56

Belarus (375) 0.60 0.35

Belgium (032) 0.27 0.13

Belize (501) 0.90 0.77

Benin (229) 0.72 0.59

Bermuda (441) 0.28 0.19

Bhutan (975) 1.04 0.79

Bolivia (591) 0.79 0.52

Bosnia/Herzegovina (387) 0.49 0.29

Botswana (267) 0.88 0.44

BIG REASONS PowerNet Global Communications GIVES YOU BETTER VALUE

LOW STATE-TO-STATE RATES

GREAT IN-STATE / INTRALAT

Country $ / Minute PowerDial TM Country $ / Minute PowerDial TM Country $ / Minute PowerDial TM

Brazil (055) 0.57 0.25

British Virgin Is. (284) 0.49 0.39

Brunei (673) 0.55 0.43

Bulgaria (359) 0.49 0.34

Burkina Faso (226) 0.77 0.72

Burundi (257) 1.00 0.77

Cambodia (855) 1.03 0.95

Cameroon (237) 0.98 0.70

Canada 0.13 0.10

Cape Verde (238) 0.57 0.53

Cayman Island (345) 0.50 0.37

Central Africa Rep. (236) 1.29 0.99

Chad (235) 1.32 1.19

Chile (056) 0.43 0.19

China (086) 0.93 0.47

Colombia (057) 0.65 0.29

Comoros (269) 1.24 0.75

Congo (242) 1.06 0.61

Cook Is. (682) 1.37 1.29

Costa Rico (506) 0.61 0.29

Croatia (385) 0.47 0.29

Cuba (053) 0.67 0.66

Cyprus (357) 0.53 0.36

Czech Rep. (042) 0.41 0.25

Denmark (045) 0.22 0.15

Diego Garcia (246) 1.11 0.79

Djibouti (253) 1.08 0.94

Dominica (767) 0.65 0.65

Dominican Rep. (809) 0.39 0.27

Ecuador (593) 0.73 0.54

Egypt (020) 0.86 0.74

El Salvador (503) 0.70 0.37

Equatorial Guinea (240) 3.99 0.79

Eritrea (291) 1.42 1.15

Estonia (372) 0.39 0.29

Ethiopia (251) 1.19 1.11

Faeroe Is. (298) 0.41 0.39

Falkland Is. (500) 1.01 1.00

Fiji (679) 1.17 0.89

Finland (358) 0.24 0.15

France (033) 0.22 0.12

French Antilles (596) 0.57 0.53

French Guiana (594) 0.59 0.53

French Polynesia (689) 0.84 0.76

Gabon (241) 1.02 0.88

Gambia (220) 0.77 0.49

Georgia (995) n/a 0.11

Germany (049) 0.20 0.11

Ghana (233) 0.75 0.55

Gibraltar (350) 0.60 0.49

Greece (030) 0.45 0.24

Greenland (299) 0.57 0.49

Grenada (473) 0.66 0.61

Guadeloupe (590) 0.62 0.49

Guam (671) 0.22 0.17

Guantanamo Bay (5399) 0.63 0.62

Guatemala (502) 0.63 0.35

Guinea (224) 0.83 0.71

Guinea-Bissau (245) 1.60 0.99

Guyana (592) 0.94 0.82

Haiti (509) 0.77 0.71

Honduras (5040 0.74 0.55

Hong Kong (852) 0.45 0.14

Hungary (036) 0.37 0.22

Iceland (354) 0.39 0.19

India (091) 0.79 0.72

Indonesia (062) 0.78 0.39

Inmarstat (E. Atl) (871) 7.88 6.75

Inmarstat (Indian) (873) 7.88 6.87

Inmarstat (Pacific) (872) 7.88 6.87

Inmarstat (W. Atl) (874) 7.88 6.75

Iran (098) 1.10 0.79

Iraq (964) 1.39 0.99

Ireland (353) 0.28 0.15

Israel (972) 0.55 0.15

Italy (039) 0.30 0.13

Ivory Coast (225) 1.25 0.97

Jamaica (876) 0.69 0.61

Japan (081) 0.32 0.15

Jordan (962) 0.89 0.77

Kazakhstan (992) 1.17 0.59

Kenya (254) 0.90 0.68

Kiribati (686) 1.22 0.99

Korea, North (850) 1.10 1.07

Korea, South (082) 0.52 0.15

Kuwait (965) 0.96 0.79

Kyrgyzstan (996) 1.17 0.59

Laos (856) 1.07 0.88

Latvia (371) 0.46 0.38

Lebanon (961) 1.02 0.59

Lesotho (266) 0.88 0.45

Liberia (231) 0.70 0.56

Libya (218) 0.65 0.48

Lithuania (370) 0.52 0.36

Luxembourg (352) 0.21 0.18

Macao (853) 0.66 0.49

Macedonia (389) 0.61 0.40

Madagascar (261) 1.19 0.74

Malawi (265) 0.62 0.59

Malaysia (060) 0.46 0.25

Maldives (960) 0.86 0.85

Mali (223) 1.06 0.87

Malta (356) 0.39 0.28

Marshall Is. (692) 0.65 0.59

Mauritania (222) 1.03 0.83

Mauritius (230) 0.97 0.87

Mexico 1 (521) 0.29 0.25

Mexico 2 (522) 0.35 0.25

Mexico 3 (523) 0.38 0.25

Mexico 4 (524) 0.41 0.25

Mexico 5 (525) 0.41 0.25

Mexico 6 (526) 0.41 0.25

Mexico 7 (527) 0.41 0.25

Mexico 8 (528) 0.41 0.25

Mexico 9 (52) 0.41 0.25

Mexico 10 (52) 0.41 0.25

Mexico 11 (52) 0.41 0.25

Micronesia (691) 0.80 0.79

Moldova (373) 0.51 0.43

Monaco (377) 0.27 0.25

Mongolia (976) 1.44 1.18

Montserrat (664) 0.65 0.64

Morocco (212) 0.54 0.49

Mozambique (258) 0.86 0.58

Myanmar (095) 1.80 1.26

Namibia (264) 0.89 0.39

Nauru (674) 1.06 0.93

Nepal (977) 1.14 0.98

Neth. Antilles (599) 0.46 0.41

Netherlands (031) 0.21 0.12

Nevis (869) 0.56 0.55

New Brunswick (506) 0.13 0.10

New Caledonia (687) 0.57 0.56

Newfoundland (709) 0.13 0.10

New Guinea (675) 0.61 0.55

New Zealand (064) 0.22 0.15

Nicaragua (505) 0.79 0.55

Niger (227) 1.06 0.69

Nigeria (234) 0.86 0.83

Niue Is. (683) 1.34 1.33

Norfolk Is. (672) 0.74 0.48

Northwest Territory (867) 0.13 0.10

Norway (047) 0.20 0.15

Nova Scotia (902) 0.13 0.10

Oman (968) 1.02 0.72

Pakistan (092) 1.23 0.79

Palau (680) 1.04 0.69

Panama (507) 0.69 0.45

Papua New Guinea (675) 0.61 0.55

Paraguay (595) 0.93 0.59

Peru (051) 0.20 0.19

Philippines (063) 0.59 0.34

Poland (048) 0.44 0.26

Portugal/Madera/Azores

(351) 0.41 0.32

Prince Edward Is. (787) 0.13 0.10

Puerto Rico (787) 0.17 0.17

Qatar (974) 1.00 0.79

Reunion Is. (262) 0.80 0.73

Romania (040) 0.63 0.40

Russia (007) 0.63 0.30

Rwanda (250) 0.99 0.99

Saipan/Marianas Is. (670) 0.54 0.54

Samoa, American (684) 0.60 0.31

Samoa, Western (685) 2.02 0.85

San Marino (378) 0.52 0.30

Sao Tome (239) 1.28 1.23

Saudi Arabia (966) 0.89 0.69

Senegal (221) 1.72 0.99

Seychelles (248) 1.61 0.99

Sierra Leone (232) 1.03 0.97

Singapore (065) 0.32 0.19

Slovakia (421) 0.41 0.33

Slovenia (386) 0.47 0.29

Solomon Is. (677) 1.15 1.14

Somali Rep. (252) 1.81 1.01

South Africa (027) 0.60 0.35

Spain (034) 0.33 0.18

Sri Lanka (094) 1.07 0.74

St. Helena (290) 1.32 0.94

St. Kitts (869) 0.56 0.53

St. Lucia 0.61 0.60

St. Pierre/Miquelon (508) 0.39 0.39

St. Vincent (508) 0.71 0.65

Sudan (249) 0.71 0.54

Suriname (597) 1.28 1.27

Swaziland (268) 0.68 0.43

Sweden (046) 0.15 0.12

Switzerland (041) 0.21 0.12

Syria (963) 1.18 0.78

Taiwan (886) 0.48 0.19

Tanzania (255) 0.91 0.58

Thailand (066) 0.79 0.42

Togo (228) 0.98 0.97

Tokelau (690) 2.69 1.89

Tonga Is. (676) 1.06 0.99

Trinidad/Tobago (868) 0.76 0.74

Tunisia (216) 0.60 0.49

Turkey (090) 0.54 0.46

Turks/Caicos Is. (649) 0.61 0.57

Tuvalu (688) 1.10 0.89

Uganda (256) 0.72 0.53

Ukraine (380) 0.60 0.35

United Arab Emirates (971)0.84 0.49

United Kingdom (044) 0.12 0.09

Uruguay (598) 0.86 0.59

US Virgin Is. (340) 0.17 0.17

Uzbekistan (998) 2.06 0.52

Vanuatu (678) 4.75 1.10

Venezuela (058) 0.41 0.34

Vietnam (084) 1.13 1.07

Wallis/Futuna (681) 2.14 0.60

Yemen (967) 0.99 0.89

Yugoslavia (381) 0.58 0.33

Yukon Territory (867) 0.13 0.10

Zaire (243) 0.63 0.62

Zambia (260) 0.83 0.68

Zimbabwe (263) 0.72 0.45

*All rates effective for new accounts submitted after 7/1/99. All prices are U.S. dollars, and all rates are subject to change. Rates valid for 1+ state-to-state and toll-free service within the 48 U.S. contiguous states. Rates for 1+ calls from the 48 i  ¯

states to Alaska, Hawaii, Puerto Rico, and the U.S. Virgin Islands are 16.9 cents per minute. Toll-free calls from Puerto Rico and the U.S. Virgin Islands to the 48 contiguous states are 20.9 cents per minute, from Alaska and Hawaii 24.9 cents per minute,i

from Canada 35 cents per minute. Calling card calls from the 48 contiguous states to Alaska, Hawaii, Puerto Rico and the U.S. Virgin Islands are 18.9 cents per minute. Calling card calls from Alaska, Hawaii, Puerto Rico and the U.S. Virgin Islands to thei

contiguous states are 29 cents per minute, and from Canada 68 cents per minute,. Calling card calls originating and terminating in Canada are 85 cents per minute. All services except international calling are billed in six-second increments with an 18-sei

minimum duration (international calls have a 30-second minimum duration). Initial calling card monthly use limit is $100 and may be changed at the customer’s request.

*FCC mandated surcharge when calling from payphones may apply (standard for all carriers). All orders subject to credit approval. Services provided by PowerNet Global Communications.

1+ INTERNATIONAL RATES (continued)

A RATES (1+, TOLL-FREE, PowerDial)

1+ INTERNATIONAL RATESCountry $ / Minute PowerDial TM Country $ / Minute PowerDial TM Country $ / Minute PowerDial TM

Afghanistan (93) 1.37 1.25

Albania (355) 0.50 0.30

Algeria (213) 0.52 0.39

American Samoa (684) 0.60 0.31

Andorra (376) 0.35 0.21

Angola (244) 0.80 0.60

Anguilla (264) 0.70 0.54

Antarctica (672) 0.74 0.48

Antigua (268) 0.53 0.49

Argentina (054) 0.61 0.35

Armenia (374) 0.97 0.49

Aruba (297) 0.47 0.44

Ascension Is. (247) 0.91 0.90

Australia (061) 0.20 0.11

Austria (043) 0.31 0.14

Azerbaijan (994) 0.88 0.45

Bahamas (242) 0.28 0.23

Bahrain (973) 0.87 0.59

Bangladesh (880) 1.30 0.79

Barbados 0.66 0.55

Basseterre (869) 0.56 0.56

Belarus (375) 0.60 0.35

Belgium (032) 0.27 0.13

Belize (501) 0.90 0.77

Benin (229) 0.72 0.59

Bermuda (441) 0.28 0.19

Bhutan (975) 1.04 0.79

Bolivia (591) 0.79 0.52

Bosnia/Herzegovina (387) 0.49 0.29

Botswana (267) 0.88 0.44

BIG REASONS PowerNet Global Communications GIVES YOU BETTER VALUE

LOW STATE-TO-STATE RATES

GREAT IN-STATE / INTRALAT

Country $ / Minute PowerDial TM Country $ / Minute PowerDial TM Country $ / Minute PowerDial TM

Brazil (055) 0.57 0.25

British Virgin Is. (284) 0.49 0.39

Brunei (673) 0.55 0.43

Bulgaria (359) 0.49 0.34

Burkina Faso (226) 0.77 0.72

Burundi (257) 1.00 0.77

Cambodia (855) 1.03 0.95

Cameroon (237) 0.98 0.70

Canada 0.13 0.10

Cape Verde (238) 0.57 0.53

Cayman Island (345) 0.50 0.37

Central Africa Rep. (236) 1.29 0.99

Chad (235) 1.32 1.19

Chile (056) 0.43 0.19

China (086) 0.93 0.47

Colombia (057) 0.65 0.29

Comoros (269) 1.24 0.75

Congo (242) 1.06 0.61

Cook Is. (682) 1.37 1.29

Costa Rico (506) 0.61 0.29

Croatia (385) 0.47 0.29

Cuba (053) 0.67 0.66

Cyprus (357) 0.53 0.36

Czech Rep. (042) 0.41 0.25

Denmark (045) 0.22 0.15

Diego Garcia (246) 1.11 0.79

Djibouti (253) 1.08 0.94

Dominica (767) 0.65 0.65

Dominican Rep. (809) 0.39 0.27

Ecuador (593) 0.73 0.54

Egypt (020) 0.86 0.74

El Salvador (503) 0.70 0.37

Equatorial Guinea (240) 3.99 0.79

Eritrea (291) 1.42 1.15

Estonia (372) 0.39 0.29

Ethiopia (251) 1.19 1.11

Faeroe Is. (298) 0.41 0.39

Falkland Is. (500) 1.01 1.00

Fiji (679) 1.17 0.89

Finland (358) 0.24 0.15

France (033) 0.22 0.12

French Antilles (596) 0.57 0.53

French Guiana (594) 0.59 0.53

French Polynesia (689) 0.84 0.76

Gabon (241) 1.02 0.88

Gambia (220) 0.77 0.49

Georgia (995) n/a 0.11

Germany (049) 0.20 0.11

Ghana (233) 0.75 0.55

Gibraltar (350) 0.60 0.49

Greece (030) 0.45 0.24

Greenland (299) 0.57 0.49

Grenada (473) 0.66 0.61

Guadeloupe (590) 0.62 0.49

Guam (671) 0.22 0.17

Guantanamo Bay (5399) 0.63 0.62

Guatemala (502) 0.63 0.35

Guinea (224) 0.83 0.71

Guinea-Bissau (245) 1.60 0.99

Guyana (592) 0.94 0.82

Haiti (509) 0.77 0.71

Honduras (5040 0.74 0.55

Hong Kong (852) 0.45 0.14

Hungary (036) 0.37 0.22

Iceland (354) 0.39 0.19

India (091) 0.79 0.72

Indonesia (062) 0.78 0.39

Inmarstat (E. Atl) (871) 7.88 6.75

Inmarstat (Indian) (873) 7.88 6.87

Inmarstat (Pacific) (872) 7.88 6.87

Inmarstat (W. Atl) (874) 7.88 6.75

Iran (098) 1.10 0.79

Iraq (964) 1.39 0.99

Ireland (353) 0.28 0.15

Israel (972) 0.55 0.15

Italy (039) 0.30 0.13

Ivory Coast (225) 1.25 0.97

Jamaica (876) 0.69 0.61

Japan (081) 0.32 0.15

Jordan (962) 0.89 0.77

Kazakhstan (992) 1.17 0.59

Kenya (254) 0.90 0.68

Kiribati (686) 1.22 0.99

Korea, North (850) 1.10 1.07

Korea, South (082) 0.52 0.15

Kuwait (965) 0.96 0.79

Kyrgyzstan (996) 1.17 0.59

Laos (856) 1.07 0.88

Latvia (371) 0.46 0.38

Lebanon (961) 1.02 0.59

Lesotho (266) 0.88 0.45

Liberia (231) 0.70 0.56

Libya (218) 0.65 0.48

Lithuania (370) 0.52 0.36

Luxembourg (352) 0.21 0.18

Macao (853) 0.66 0.49

Macedonia (389) 0.61 0.40

Madagascar (261) 1.19 0.74

Malawi (265) 0.62 0.59

Malaysia (060) 0.46 0.25

Maldives (960) 0.86 0.85

Mali (223) 1.06 0.87

Malta (356) 0.39 0.28

Marshall Is. (692) 0.65 0.59

Mauritania (222) 1.03 0.83

Mauritius (230) 0.97 0.87

Mexico 1 (521) 0.29 0.25

Mexico 2 (522) 0.35 0.25

Mexico 3 (523) 0.38 0.25

Mexico 4 (524) 0.41 0.25

Mexico 5 (525) 0.41 0.25

Mexico 6 (526) 0.41 0.25

Mexico 7 (527) 0.41 0.25

Mexico 8 (528) 0.41 0.25

Mexico 9 (52) 0.41 0.25

Mexico 10 (52) 0.41 0.25

Mexico 11 (52) 0.41 0.25

Micronesia (691) 0.80 0.79

Moldova (373) 0.51 0.43

Monaco (377) 0.27 0.25

Mongolia (976) 1.44 1.18

Montserrat (664) 0.65 0.64

Morocco (212) 0.54 0.49

Mozambique (258) 0.86 0.58

Myanmar (095) 1.80 1.26

Namibia (264) 0.89 0.39

Nauru (674) 1.06 0.93

Nepal (977) 1.14 0.98

Neth. Antilles (599) 0.46 0.41

Netherlands (031) 0.21 0.12

Nevis (869) 0.56 0.55

New Brunswick (506) 0.13 0.10

New Caledonia (687) 0.57 0.56

Newfoundland (709) 0.13 0.10

New Guinea (675) 0.61 0.55

New Zealand (064) 0.22 0.15

Nicaragua (505) 0.79 0.55

Niger (227) 1.06 0.69

Nigeria (234) 0.86 0.83

Niue Is. (683) 1.34 1.33

Norfolk Is. (672) 0.74 0.48

Northwest Territory (867) 0.13 0.10

Norway (047) 0.20 0.15

Nova Scotia (902) 0.13 0.10

Oman (968) 1.02 0.72

Pakistan (092) 1.23 0.79

Palau (680) 1.04 0.69

Panama (507) 0.69 0.45

Papua New Guinea (675) 0.61 0.55

Paraguay (595) 0.93 0.59

Peru (051) 0.20 0.19

Philippines (063) 0.59 0.34

Poland (048) 0.44 0.26

Portugal/Madera/Azores

(351) 0.41 0.32

Prince Edward Is. (787) 0.13 0.10

Puerto Rico (787) 0.17 0.17

Qatar (974) 1.00 0.79

Reunion Is. (262) 0.80 0.73

Romania (040) 0.63 0.40

Russia (007) 0.63 0.30

Rwanda (250) 0.99 0.99

Saipan/Marianas Is. (670) 0.54 0.54

Samoa, American (684) 0.60 0.31

Samoa, Western (685) 2.02 0.85

San Marino (378) 0.52 0.30

Sao Tome (239) 1.28 1.23

Saudi Arabia (966) 0.89 0.69

Senegal (221) 1.72 0.99

Seychelles (248) 1.61 0.99

Sierra Leone (232) 1.03 0.97

Singapore (065) 0.32 0.19

Slovakia (421) 0.41 0.33

Slovenia (386) 0.47 0.29

Solomon Is. (677) 1.15 1.14

Somali Rep. (252) 1.81 1.01

South Africa (027) 0.60 0.35

Spain (034) 0.33 0.18

Sri Lanka (094) 1.07 0.74

St. Helena (290) 1.32 0.94

St. Kitts (869) 0.56 0.53

St. Lucia 0.61 0.60

St. Pierre/Miquelon (508) 0.39 0.39

St. Vincent (508) 0.71 0.65

Sudan (249) 0.71 0.54

Suriname (597) 1.28 1.27

Swaziland (268) 0.68 0.43

Sweden (046) 0.15 0.12

Switzerland (041) 0.21 0.12

Syria (963) 1.18 0.78

Taiwan (886) 0.48 0.19

Tanzania (255) 0.91 0.58

Thailand (066) 0.79 0.42

Togo (228) 0.98 0.97

Tokelau (690) 2.69 1.89

Tonga Is. (676) 1.06 0.99

Trinidad/Tobago (868) 0.76 0.74

Tunisia (216) 0.60 0.49

Turkey (090) 0.54 0.46

Turks/Caicos Is. (649) 0.61 0.57

Tuvalu (688) 1.10 0.89

Uganda (256) 0.72 0.53

Ukraine (380) 0.60 0.35

United Arab Emirates (971)0.84 0.49

United Kingdom (044) 0.12 0.09

Uruguay (598) 0.86 0.59

US Virgin Is. (340) 0.17 0.17

Uzbekistan (998) 2.06 0.52

Vanuatu (678) 4.75 1.10

Venezuela (058) 0.41 0.34

Vietnam (084) 1.13 1.07

Wallis/Futuna (681) 2.14 0.60

Yemen (967) 0.99 0.89

Yugoslavia (381) 0.58 0.33

Yukon Territory (867) 0.13 0.10

Zaire (243) 0.63 0.62

Zambia (260) 0.83 0.68

Zimbabwe (263) 0.72 0.45

 

ADVANTAGES OF POWERDIAL

TM

SERVICE ~ Just Dial 1.888.30.30.730